Select an image
Ubuntu is distributed on two types of images described below.
Desktop image
The desktop image allows you to try Ubuntu without changing your computer at all, and at your option to install it permanently later. This type of image is what most people will want to use. You will need at least 384MiB of RAM to install from this image.
There are two images available, each for a different type of computer:
- 64-bit PC (AMD64) desktop image
- Choose this to take full advantage of computers based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead. Choose this if you are at all unsure.
- 32-bit PC (i386) desktop image
- For almost all PCs. This includes most machines with Intel/AMD/etc type processors and almost all computers that run Microsoft Windows, as well as newer Apple Macintosh systems based on Intel processors.
Server install image
The server install image allows you to install Ubuntu permanently on a computer for use as a server. It will not install a graphical user interface.
There are two images available, each for a different type of computer:
- 64-bit PC (AMD64) server install image
- Choose this to take full advantage of computers based on the AMD64 or EM64T architecture (e.g., Athlon64, Opteron, EM64T Xeon, Core 2). If you have a non-64-bit processor made by AMD, or if you need full support for 32-bit code, use the i386 images instead. Choose this if you are at all unsure.
- 32-bit PC (i386) server install image
- For almost all PCs. This includes most machines with Intel/AMD/etc type processors and almost all computers that run Microsoft Windows, as well as newer Apple Macintosh systems based on Intel processors.
A full list of available files, including BitTorrent files, can be found below.
If you need help burning these images to disk, see the Image Burning Guide.
Name Last modified Size Description
Parent Directory 16-Feb-2017 22:30 -
MD5SUMS 16-Feb-2017 22:30 4k
MD5SUMS-metalink 04-Aug-2016 20:46 4k
MD5SUMS-metalink.gpg 04-Aug-2016 20:46 4k
MD5SUMS.gpg 16-Feb-2017 22:30 4k
SHA1SUMS 16-Feb-2017 22:30 4k
SHA1SUMS.gpg 16-Feb-2017 22:30 4k
SHA256SUMS 16-Feb-2017 22:30 4k
SHA256SUMS.gpg 16-Feb-2017 22:30 4k
ubuntu-14.04.5-desktop-amd64.iso 03-Aug-2016 17:49 1078176k
ubuntu-14.04.5-desktop-amd64.iso.torrent 04-Aug-2016 20:43 44k
ubuntu-14.04.5-desktop-amd64.iso.zsync 04-Aug-2016 20:43 2108k
ubuntu-14.04.5-desktop-amd64.list 03-Aug-2016 17:49 8k
ubuntu-14.04.5-desktop-amd64.manifest 03-Aug-2016 17:41 60k
ubuntu-14.04.5-desktop-amd64.metalink 04-Aug-2016 20:46 44k
ubuntu-14.04.5-desktop-i386.iso 03-Aug-2016 17:52 1083792k
ubuntu-14.04.5-desktop-i386.iso.torrent 04-Aug-2016 20:43 44k
ubuntu-14.04.5-desktop-i386.iso.zsync 04-Aug-2016 20:43 2120k
ubuntu-14.04.5-desktop-i386.list 03-Aug-2016 17:52 4k
ubuntu-14.04.5-desktop-i386.manifest 03-Aug-2016 15:57 60k
ubuntu-14.04.5-desktop-i386.metalink 04-Aug-2016 20:46 44k
ubuntu-14.04.5-server-amd64.iso 03-Aug-2016 15:40 633856k
ubuntu-14.04.5-server-amd64.iso.torrent 04-Aug-2016 20:45 28k
ubuntu-14.04.5-server-amd64.iso.zsync 04-Aug-2016 20:45 1240k
ubuntu-14.04.5-server-amd64.jigdo 04-Aug-2016 20:45 128k
ubuntu-14.04.5-server-amd64.list 03-Aug-2016 15:40 92k
ubuntu-14.04.5-server-amd64.metalink 04-Aug-2016 20:46 44k
ubuntu-14.04.5-server-amd64.template 03-Aug-2016 15:40 69520k
ubuntu-14.04.5-server-i386.iso 03-Aug-2016 15:44 609280k
ubuntu-14.04.5-server-i386.iso.torrent 04-Aug-2016 20:46 24k
ubuntu-14.04.5-server-i386.iso.zsync 04-Aug-2016 20:45 1192k
ubuntu-14.04.5-server-i386.jigdo 04-Aug-2016 20:45 124k
ubuntu-14.04.5-server-i386.list 03-Aug-2016 15:44 92k
ubuntu-14.04.5-server-i386.metalink 04-Aug-2016 20:46 44k
ubuntu-14.04.5-server-i386.template 03-Aug-2016 15:44 65312k
wubi.exe 14-Apr-2014 16:04 2492k
Proudly Served by LiteSpeed Web Server at ubuntu.mirror.digitalpacific.com.au Port 80